Add Budget

master
Jeffrey Elkner 6 months ago
parent 1a50a9dde7
commit 6731efe366

@ -0,0 +1,15 @@
# Summer Sprint Budget (Draft)
| No. | Item | Unit Price | Total Price |
| --- | ------------------------- | ---------- | ---------------- |
| 1 | Internet Access Router | $ 69 | $ 69 |
| 2 | Internet activation | $ 99 | $ 99 |
| 3 | Projector & Board | $ 40 / day | $ 480 (12 days) |
| 4 | Whiteboard | $ 60 | $ 60 |
| 5 | Whiteboard markers | $ 15 | $ 15 |
| 6 | Plastic chairs | $ 15 each | $ 135 (9 chairs) |
| 7 | Diesel 5.6 KVA Generator | $ 1300 | $ 1300 |
| 8 | Fuel & Electricity token | $ 400 | $ 400 (14 days) |
| 9 | Transportation | $ 30 | $ 30 |
| 10 | Car rental | $ 60 / day | $ 60 |
| | **TOTAL** | | **$ 2618** |

@ -23,3 +23,8 @@ Monday, August 5th through Friday, August 16th.
### Washington to Monrovia
![Jelkner Monrovia to DC](images/jelkner_monrovia2dc.png)
## Document Links
* [Budget](Budget.md)

Loading…
Cancel
Save