You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
412 B
412 B
December 2023 Income Distribution Report:
No | Name | Amount | Purpose |
---|---|---|---|
1. | Spencer | 248USD | Allowance |
2. | Freena | 148.USD | Allowance |
3. | Daniel | 79.0USD | Allowance |
4. | Shallon | 79.0USD | Allowance |
5. | Thomas | 79.0USD | Allowance |
6. | Mulbah | 79.0USD | Allowance |
7 | Janet | 79.0USD | Allowance |
8 | Tariff | 8 | Withdrawal |
Total Income: $799