December financial report

master
Spencerscooper 11 months ago
parent 5e8dd5397b
commit 97694c3b23

@ -0,0 +1,13 @@
## December 2023 Income Distribution Report:
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. |Spencer | 248USD | Allowance
|2. | Freena | 148.USD | Allowance
|3. | Daniel | 79.0USD | Allowance
|4. | Shallon| 79.0USD | Allowance
|5. | Thomas | 79.0USD | Allowance
|6. | Mulbah | 79.0USD | Allowance
|7 | Janet | 79.0USD | Allowance
|8 | Tariff | 8 | Withdrawal
<p>
Total Income: $799
Loading…
Cancel
Save