November Financial Record
commit
5e8dd5397b
@ -0,0 +1,14 @@
|
|||||||
|
## November 2023 Income Distribution Report:
|
||||||
|
| No | Name | Amount | Purpose
|
||||||
|
|-----|---------|--------|--------
|
||||||
|
|1. |Spencer | 173.2USD | Allowance
|
||||||
|
|2. | Freena | 98.USD | Allowance
|
||||||
|
|3. | Daniel | 55.2USD | Allowance
|
||||||
|
|4. | Shallon| 55.2USD | Allowance
|
||||||
|
|5. | Thomas | 55.2USD | Allowance
|
||||||
|
|6. | Mulbah | 55.2USD | Allowance
|
||||||
|
|7 | Janet | 55.2USD | Allowance
|
||||||
|
|8 | Tuition | 246.2USD | Allowance
|
||||||
|
|9 | Tariff | 8 | Withdrawal
|
||||||
|
<p>
|
||||||
|
Total Income: $800
|
Loading…
Reference in New Issue