|
|
@ -1,5 +1,20 @@
|
|
|
|
<p>
|
|
|
|
<p>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## August 2023 Income Distribution Report:
|
|
|
|
|
|
|
|
| No | Name | Amount | Purpose
|
|
|
|
|
|
|
|
|-----|---------|--------|--------
|
|
|
|
|
|
|
|
|1. |Spencer | 83.4.00USD | Allowance
|
|
|
|
|
|
|
|
|2. | Freena | 90.USD | Allowance
|
|
|
|
|
|
|
|
|3. | Daniel | 45.72.00USD | Allowance
|
|
|
|
|
|
|
|
|4. | Shallon| 45.72.00USD | Allowance
|
|
|
|
|
|
|
|
|5. | Thomas | 45.72.00USD | Allowance
|
|
|
|
|
|
|
|
|6. | Mulbah | 45.72.00USD | Allowance
|
|
|
|
|
|
|
|
|7 | Janet | 45.72.00USD | Allowance
|
|
|
|
|
|
|
|
|8 | University of the People | 240.00USD | Allowance
|
|
|
|
|
|
|
|
|9 | Tariff | 8.00 | Withdrawal
|
|
|
|
|
|
|
|
<p>
|
|
|
|
|
|
|
|
Total Income: $650.00
|
|
|
|
|
|
|
|
|
|
|
|
## July 2023 Income Distribution Report:
|
|
|
|
## July 2023 Income Distribution Report:
|
|
|
|
| No | Name | Amount | Purpose
|
|
|
|
| No | Name | Amount | Purpose
|
|
|
|
|-----|---------|--------|--------
|
|
|
|
|-----|---------|--------|--------
|
|
|
@ -11,7 +26,7 @@
|
|
|
|
|6. | Mulbah | 79.00USD | Allowance
|
|
|
|
|6. | Mulbah | 79.00USD | Allowance
|
|
|
|
|7 | Janet | 79.00USD | Allowance
|
|
|
|
|7 | Janet | 79.00USD | Allowance
|
|
|
|
|8 | Tariff | 8.00 | Withdrawal
|
|
|
|
|8 | Tariff | 8.00 | Withdrawal
|
|
|
|
<p>
|
|
|
|
|
|
|
|
Total Income: $800
|
|
|
|
Total Income: $800
|
|
|
|
|
|
|
|
|
|
|
|
## June 2023 Income Distribution Report:
|
|
|
|
## June 2023 Income Distribution Report:
|
|
|
|