|
|
@ -10,8 +10,10 @@
|
|
|
|
|5. | Thomas | 45.72.00USD | Allowance
|
|
|
|
|5. | Thomas | 45.72.00USD | Allowance
|
|
|
|
|6. | Mulbah | 45.72.00USD | Allowance
|
|
|
|
|6. | Mulbah | 45.72.00USD | Allowance
|
|
|
|
|7 | Janet | 45.72.00USD | Allowance
|
|
|
|
|7 | Janet | 45.72.00USD | Allowance
|
|
|
|
|8 | University of the People | 240.00USD | Allowance
|
|
|
|
|8 | University of the People | 240.00USD | Tuition
|
|
|
|
|9 | Tariff | 8.00 | Withdrawal
|
|
|
|
|9 | Kamal Foundation | 150.00USD | Donation
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|10 | Tariff | 8.00 | Withdrawal
|
|
|
|
<p>
|
|
|
|
<p>
|
|
|
|
Total Income: $650.00
|
|
|
|
Total Income: $650.00
|
|
|
|
|
|
|
|
|
|
|
|