|
|
|
@ -1,5 +1,18 @@
|
|
|
|
|
<p>
|
|
|
|
|
|
|
|
|
|
## July 2023 Income Distribution Report:
|
|
|
|
|
| No | Name | Amount | Purpose
|
|
|
|
|
|-----|---------|--------|--------
|
|
|
|
|
|1. |Spencer | 248.00USD | Allowance
|
|
|
|
|
|2. | Freena | 149.00USD | Allowance
|
|
|
|
|
|3. | Daniel | 79.00USD | Allowance
|
|
|
|
|
|4. | Shallon| 79.00USD | Allowance
|
|
|
|
|
|5. | Thomas | 79.00USD | Allowance
|
|
|
|
|
|6. | Mulbah | 79.00USD | Allowance
|
|
|
|
|
|7 | Janet | 79.00USD | Allowance
|
|
|
|
|
|8 | Tariff | 8.00 | Withdrawal
|
|
|
|
|
<p>
|
|
|
|
|
Total Income: $800
|
|
|
|
|
|
|
|
|
|
## June 2023 Income Distribution Report:
|
|
|
|
|
| No | Name | Amount | Purpose
|
|
|
|
|