Upload files to ''
parent
83b0ffcd0e
commit
bbc4d38afd
@ -0,0 +1,68 @@
|
||||
<p>
|
||||
Income Distribution Report:
|
||||
|
||||
Total Income: $650
|
||||
|
||||
Distribution of Income Excluding September:
|
||||
|
||||
Six individuals received $100 each, totaling $600
|
||||
One individual received $50
|
||||
Explanation:
|
||||
This report details the distribution of income for a group of seven individuals. The total income was $650, with seven individuals receiving $100 each for a total of $650. The remaining individual received $50. It's worth noting that the distribution of income was not equal among all individuals.
|
||||
## August and October
|
||||
| No | Name | Amount | Purpose
|
||||
|-----|---------|--------|--------
|
||||
|1. |Spencer | 42.00USD | Transportation
|
||||
|2. | Freena | 100.00USD | Allowance
|
||||
|3. | Daniel | 100.00USD | Allowance
|
||||
|4. | Shallon| 100.00USD | Allowance
|
||||
|5. | Thomas | 100.00USD | Allowance
|
||||
|6. | Mulbah | 100.00USD | Allowance
|
||||
|7 | Janet | 100.00USD | Allowance
|
||||
|8 | Tariff | 8.00 | Withdrawal
|
||||
</p>
|
||||
|
||||
|
||||
<p>Beginning Novemeber 2023 we had one person added to the term which happened to be Jallah Kolleah, due to that I revisited our budget in order to have Jallah fit in.</p>
|
||||
|
||||
## November to December
|
||||
| No | Name | Amount | Purpose
|
||||
|-----|---------|--------|--------
|
||||
|1. |Spencer | 35.00USD | Gasoline
|
||||
|2. | Freena | 80.00USD | Allowance
|
||||
|3. | Daniel | 80.00USD | Allowance
|
||||
|4. | Shallon| 80.00USD | Allowance
|
||||
|5. | Thomas | 80.00USD | Allowance
|
||||
|6. | Mulbah | 80.00USD | Allowance
|
||||
|7 | Janet | 80.00USD | Allowance
|
||||
|8 | Jallah| 80.00USD | Allowance
|
||||
|9 | Spencer| 42.00USD | Transportation
|
||||
|10 | Tariff | 8.00USD | Withdrawal fees
|
||||
|11 | Misscellaneou| 5.00| 5.00
|
||||
11 | Total Cost| 650.00USD| Six Hundred Fifty USD
|
||||
|
||||
# January to Present
|
||||
| No | Name | Amount | Purpose
|
||||
|-----|---------|--------|--------
|
||||
|1. | Activities fees | 70.00USD | Gasoline & Internet
|
||||
|2. | Freena | 40.00USD | Allowance
|
||||
|3. | Daniel | 40.00USD | Allowance
|
||||
|4. | Shallon| 40.00USD | Allowance
|
||||
|5. | Thomas | 40.00USD | Allowance
|
||||
|6. | Mulbah | 40.00USD | Allowance
|
||||
|7 | Janet | 40.00USD | Allowance
|
||||
|8 | Jallah| 40.00USD | Allowance
|
||||
|9 | Spencer| 42.00USD | Transportation
|
||||
|10 | Tariff | 8.00USD | Withdrawal fees
|
||||
|11 | Genenator repair| 100.00USD| Spare parts and workmanship
|
||||
11 | Total Cost| 650.00USD| Six Hundred Fifty USD
|
||||
|
||||
## Note
|
||||
### Allowance for interns reduced to 50 percent because of tuition and miscellaneous that were being included in the above budget.
|
||||
|
||||
### Faithfully submitted
|
||||
### Spencer Cooper
|
||||
|
||||
|
||||
|
||||
|
Loading…
Reference in New Issue