|
|
|
@ -1,6 +1,21 @@
|
|
|
|
|
<p>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## June 2023 Income Distribution Report:
|
|
|
|
|
| No | Name | Amount | Purpose
|
|
|
|
|
|-----|---------|--------|--------
|
|
|
|
|
|1. |Spencer | 248.2USD | Allowance
|
|
|
|
|
|2. | Freena | 148.2USD | Allowance
|
|
|
|
|
|3. | Daniel | 78.2USD | Allowance
|
|
|
|
|
|4. | Shallon| 78.2USD | Allowance
|
|
|
|
|
|5. | Thomas | 78.2USD | Allowance
|
|
|
|
|
|6. | Mulbah | 78.2USD | Allowance
|
|
|
|
|
|7 | Janet | 78.2USD | Allowance
|
|
|
|
|
|8 | Tariff | 12.6 | Withdrawal
|
|
|
|
|
<p>
|
|
|
|
|
Total Income: $800
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## May 2023 Income Distribution Report:
|
|
|
|
|
| No | Name | Amount | Purpose
|
|
|
|
|
|-----|---------|--------|--------
|
|
|
|
|