You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
PythonStudy/Budget.md

128 lines
4.1 KiB
Markdown

<p>
1 year ago
1 year ago
## August 2023 Income Distribution Report:
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. |Spencer | 83.4.00USD | Allowance
|2. | Freena | 90.USD | Allowance
|3. | Daniel | 45.72.00USD | Allowance
|4. | Shallon| 45.72.00USD | Allowance
|5. | Thomas | 45.72.00USD | Allowance
|6. | Mulbah | 45.72.00USD | Allowance
|7 | Janet | 45.72.00USD | Allowance
|8 | University of the People | 240.00USD | Allowance
|9 | Tariff | 8.00 | Withdrawal
<p>
Total Income: $650.00
## July 2023 Income Distribution Report:
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. |Spencer | 248.00USD | Allowance
|2. | Freena | 149.00USD | Allowance
|3. | Daniel | 79.00USD | Allowance
|4. | Shallon| 79.00USD | Allowance
|5. | Thomas | 79.00USD | Allowance
|6. | Mulbah | 79.00USD | Allowance
|7 | Janet | 79.00USD | Allowance
|8 | Tariff | 8.00 | Withdrawal
1 year ago
Total Income: $800
1 year ago
1 year ago
## June 2023 Income Distribution Report:
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. |Spencer | 248.2USD | Allowance
|2. | Freena | 148.2USD | Allowance
|3. | Daniel | 78.2USD | Allowance
|4. | Shallon| 78.2USD | Allowance
|5. | Thomas | 78.2USD | Allowance
|6. | Mulbah | 78.2USD | Allowance
|7 | Janet | 78.2USD | Allowance
|8 | Tariff | 12.6 | Withdrawal
<p>
Total Income: $800
1 year ago
## May 2023 Income Distribution Report:
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. |Spencer | 248.2USD | Allowance
|2. | Freena | 148.2USD | Allowance
|3. | Daniel | 78.2USD | Allowance
|4. | Shallon| 78.2USD | Allowance
|5. | Thomas | 78.2USD | Allowance
|6. | Mulbah | 78.2USD | Allowance
|7 | Janet | 78.2USD | Allowance
|8 | Tariff | 12.6 | Withdrawal
<p>
Total Income: $800
Please note: The below names give me the amout of:
Income Distribution Report:
Total Income: $650
Distribution of Income Excluding September:
Six individuals received $100 each, totaling $600
One individual received $50
Explanation:
This report details the distribution of income for a group of seven individuals. The total income was $650, with seven individuals receiving $100 each for a total of $650. The remaining individual received $50. It's worth noting that the distribution of income was not equal among all individuals.
## August and October
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. |Spencer | 42.00USD | Transportation
|2. | Freena | 100.00USD | Allowance
|3. | Daniel | 100.00USD | Allowance
|4. | Shallon| 100.00USD | Allowance
|5. | Thomas | 100.00USD | Allowance
|6. | Mulbah | 100.00USD | Allowance
|7 | Janet | 100.00USD | Allowance
|8 | Tariff | 8.00 | Withdrawal
</p>
<p>Beginning Novemeber 2023 we had one person added to the term which happened to be Jallah Kolleah, due to that I revisited our budget in order to have Jallah fit in.</p>
## November to December
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. |Spencer | 35.00USD | Gasoline
|2. | Freena | 80.00USD | Allowance
|3. | Daniel | 80.00USD | Allowance
|4. | Shallon| 80.00USD | Allowance
|5. | Thomas | 80.00USD | Allowance
|6. | Mulbah | 80.00USD | Allowance
|7 | Janet | 80.00USD | Allowance
|8 | Jallah| 80.00USD | Allowance
|9 | Spencer| 42.00USD | Transportation
|10 | Tariff | 8.00USD | Withdrawal fees
|11 | Misscellaneou| 5.00| 5.00
11 | Total Cost| 650.00USD| Six Hundred Fifty USD
# January to Present
| No | Name | Amount | Purpose
|-----|---------|--------|--------
|1. | Activities fees | 70.00USD | Gasoline & Internet
|2. | Freena | 40.00USD | Allowance
|3. | Daniel | 40.00USD | Allowance
|4. | Shallon| 40.00USD | Allowance
|5. | Thomas | 40.00USD | Allowance
|6. | Mulbah | 40.00USD | Allowance
|7 | Janet | 40.00USD | Allowance
|8 | Jallah| 40.00USD | Allowance
|9 | Spencer| 42.00USD | Transportation
|10 | Tariff | 8.00USD | Withdrawal fees
|11 | Genenator repair| 100.00USD| Spare parts and workmanship
11 | Total Cost| 650.00USD| Six Hundred Fifty USD
## Note
### Allowance for interns reduced to 50 percent because of tuition and miscellaneous that were being included in the above budget.
### Faithfully submitted
### Spencer Cooper